Size Chart | |||
Size | S/CM | M/CM | L/CM |
US | 4-6 | 8-10 | 12 |
UK | 8 | 10 | 12 |
AU | 8 | 10 | 12 |
EU | 34-36 | 38-40 | 42 |
Bust | 70-84 | 74-88 | 78-92 |
Waist | 60-70 | 64-74 | 68-78 |
Hip | 80-94 | 84-98 | 88-102 |
Sleeve | * | * | * |
Length | 143 | 145 | 147 |
$ 69.00
Please note these beautiful dresses are specialty items and will be handmade to order. Once you have placed and order with us please allow up to three weeks for your item to arrive.
Please use the size info provided to choose your size accurately.
Size Chart | |||
Size | S/CM | M/CM | L/CM |
US | 4-6 | 8-10 | 12 |
UK | 8 | 10 | 12 |
AU | 8 | 10 | 12 |
EU | 34-36 | 38-40 | 42 |
Bust | 70-84 | 74-88 | 78-92 |
Waist | 60-70 | 64-74 | 68-78 |
Hip | 80-94 | 84-98 | 88-102 |
Sleeve | * | * | * |
Length | 143 | 145 | 147 |
color | red.white,black |
---|---|
Waistline | empire |
bodycon dress | dresses woman party night |
sexy dress | vestido de festa |
ropa mujer | christmas dress |
vestidos de fiesta de noche | dress women |
night party | women vestidos |
party dress | 2019 autumn winter dress |
Dresses Length | Ankle-Length |
Pattern Type | Solid |
Style | High Street |
Size | S, M, L |
Decoration | Draped |
Gender | WOMEN |
Sleeve Style | Strapless |
Sleeve Length(cm) | Short |
Neckline | V-Neck |
Season | Summer |
Model Number | women dress |
Silhouette | Sheath |
Material | Spandex |
roupa feminina | split dress |
AUSTRALIAN OWNED & OPERATED Dismiss
Reviews
There are no reviews yet.